Spesifikasi Nokia ASHA - 300
| General | GSM | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Size | Dimensions | 116.5 x 55.7 x 13.9 mm, 72 cc |
| Weight | 99 g | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | |
| Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Class 33 |
| EDGE | Class 32 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, HS, USB On-the-go support | |
| Camera | Primary | 3.2 MP, 2048×1536 pixels, fixed focus |
| Video | Yes, VGA@15fps | |
| Features | - | |
| Features | OS | - |
| CPU | 1 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Red, Graphite, Silver White, Aqua, Green, Purple | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Flash Lite support - Voice memo - Predictive text input | ||
| Battery | Type | Standard battery, Li-Ion 1300 mAh (BP-3L) |
| Stand-by | Up to 720 h (2G) / Up to 840 h (3G) | |
| Talk time | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) |







0 komentar:
Posting Komentar